<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practice Marketing</title>
	<atom:link href="http://practicemarketing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicemarketing.org</link>
	<description>Join The Advisory Board&#039;s Practice Marketing Center!</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting Your Key Words Right for Practice Marketing</title>
		<link>http://practicemarketing.org/getting-your-key-words-right-for-practice-marketing/</link>
		<comments>http://practicemarketing.org/getting-your-key-words-right-for-practice-marketing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Jump Start]]></category>
		<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=107</guid>
		<description><![CDATA[Entrepreneur.com sometimes has some surprisingly excellent information potentially valuable to those of us focused on Practice Marketing. If you&#8217;re serious about web success, recall that your quest for the best key words (key word phrases) to promote &#8220;new eyes&#8221; visiting your website is never ending. You should keep seeking the best key words which are [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur.com sometimes has some surprisingly excellent information potentially valuable to those of us focused on Practice Marketing.</p>
<p>If you&#8217;re serious about web success, recall that your quest for the best key words (key word phrases) to promote &#8220;new eyes&#8221; visiting your website is never ending.</p>
<p>You should keep seeking the <em>best </em>key words which are 1) <strong>Relevant </strong>to the potential client&#8217;s problem; 2) Adequate in <strong>volume </strong>of searches; and 3) not excessively competitive (so that you will find it too difficult to reach a Google page 1 position).</p>
<p>Here&#8217;s an excellent article from Entrepreneur.com posted last March. The author, Allen Moon, is marketing director for the Internet Marketing  Center. I wanted you to check it out.  Reading time: less than 5 minutes and worth it.</p>
<p><a href="http://www.entrepreneur.com/ebusiness/ebusinesscolumnist/article206188.html " target="_blank">http://www.entrepreneur.com/ebusiness/ebusinesscolumnist/article206188.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/getting-your-key-words-right-for-practice-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Blog Post Length? Short and Sweet?</title>
		<link>http://practicemarketing.org/your-blog-post-length-short-and-sweet/</link>
		<comments>http://practicemarketing.org/your-blog-post-length-short-and-sweet/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Jump Start]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=80</guid>
		<description><![CDATA[There&#8217;s loads of discussion on the net about how long your blog posts should be.  Of course, there&#8217;s no finite answer. Your post should be &#8220;as long as it needs to be.&#8221; Most &#8220;professionals&#8221; I know tend to be quite verbose.  For many, &#8220;writing&#8221; is their craft. But I think you should &#8216;err on the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s loads of discussion on the net about how long your blog posts should be.  Of course, there&#8217;s no finite answer. Your post should be &#8220;as long as it needs to be.&#8221;</p>
<p>Most &#8220;professionals&#8221; I know tend to be quite verbose.  For many, &#8220;writing&#8221; is their craft.</p>
<p>But I think you should &#8216;err on the side of shorter rather than longer posts.  Isn&#8217;t that true of most of your writing for targeted audiences?</p>
<p>Most of the best informed on the blogging topics suggest that, under nearly all conditions, you keep your posts to less than 1,000 words.  Probably your &#8220;sweet spot&#8221; should be around 250 words.</p>
<p>Most of your target readers come to your site with a predisposition to having a very short attention span when it comes to reading online content. One study reported you can&#8217;t count on readers staying on your site (post) for longer than a minute and a half.</p>
<p>And there is some evidence from SEO experts that some key search engines discount posts that are exceptionally brief or excessively long.</p>
<p>Finally, remember that the most important element of your post is likely to be your blog&#8217;s TITLE. Too many bloggers pour a lot of sweat into their post contents then just slop any ol&#8217; title onto it. Blog titles are like an advertisement for your carefully crafted work. Use the title to encourage others to open your post. And, as you know, Google and other search engines pay a great deal of attention to your title when they determine whether they will return your post when a prospective reader is searching for information.</p>
<p>By the way, this post is about 270 words.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/your-blog-post-length-short-and-sweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Marketing? Web Overwhelmed?</title>
		<link>http://practicemarketing.org/your-potential-clients-are-on-the-internet/</link>
		<comments>http://practicemarketing.org/your-potential-clients-are-on-the-internet/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=57</guid>
		<description><![CDATA[Your Potential Clients ARE on the Internet!! Are you using the right media to reach your potential clients (as well as your referral base and current clients)? Just a decade ago, only about 1 in 4 Americans considered themselves internet users. Today, only about 2 in 10 Americans are NOT regular internet users.  So I [...]]]></description>
			<content:encoded><![CDATA[<p>Your Potential Clients ARE on the Internet!!</p>
<p>Are you using the right media to reach your potential clients (as well as your referral base and current clients)?</p>
<p>Just a decade ago, only about 1 in 4 Americans considered themselves internet users.</p>
<p>Today, only about 2 in 10 Americans are NOT regular internet users.  So I think you can safely assume that YOUR marketplace is best reachable via the internet. Of course, this is more likely to be true for reaching the younger, more affluent and better educated.</p>
<p>In a national survey between Nov. 30 and Dec. 27, 2009, the Pew Research Center&#8217;s Internet &amp; American Life Project finds:</p>
<ul>
<li>74% of American adults (ages 18 and older) use the internet &#8212; a slight drop from our survey in April 2009, which did not include Spanish interviews. At that time we found that 79% of English-speaking adults use the internet.</li>
<li>60% of American adults use broadband connections at home &#8212; a drop that is within the margin of error from 63% found in April 2009.</li>
<li>55% of American adults connect to the internet wirelessly, either through a WiFi or WiMax connection via their laptops or through a handheld device like a smart phone. This figure did not change in a statistically significant way during 2009.</li>
</ul>
<p>Here&#8217;s a link to the entire article. <a href="http://pewresearch.org/pubs/1454/demographic-profiles-internet-broadband-cell-phone-wireless-users " target="_blank">http://pewresearch.org/pubs/1454/demographic-profiles-internet-broadband-cell-phone-wireless-users </a></p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/your-potential-clients-are-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vary Your Blog Post Approach</title>
		<link>http://practicemarketing.org/post-3/</link>
		<comments>http://practicemarketing.org/post-3/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Jump Start]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=39</guid>
		<description><![CDATA[I notice that too many bloggers use a &#8220;single minded&#8221; approach when crafting their blog posts.  Using varied approaches to the type of blogs posts you write will make your blog more sophisticated and much more interesting. For example, if most of your blog posts are &#8220;informational&#8221; (like Wikipedia), try these approaches: Create a list. [...]]]></description>
			<content:encoded><![CDATA[<p>I notice that too many bloggers use a &#8220;single minded&#8221; approach when crafting their blog posts.  Using varied approaches to the type of blogs posts you write will make your blog more sophisticated and much more interesting.</p>
<p>For example, if most of your blog posts are &#8220;informational&#8221; (like Wikipedia), try these approaches:</p>
<ul>
<li>Create a list. &#8220;Top 10 Reasons to &#8230;.&#8221; Lists are fairly easy to craft, are popular with readers and can be attractive to other bloggers (getting links to your blog)</li>
<li>Reviews. &#8220;Review&#8221; is a very popular google search term. People check out Google for product or service reviews before making a purchase.</li>
<li>Comparison Posts. May be similar to &#8220;review&#8221; post but compares two (or more) options.  You might compare and contrast products, services or strategies, for example. Many people seem to search Google for something like &#8220;Product Acme vs Product Beta&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/post-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adwords Help?</title>
		<link>http://practicemarketing.org/post-2/</link>
		<comments>http://practicemarketing.org/post-2/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=37</guid>
		<description><![CDATA[I haven&#8217;t seen any announcement from Google, but the beta release of their new service to match Adwords experts with people who are seeking professional help is now available and an online: https://adwords.google.com/professionals/search/ After selecting your location (country), your budget for the adwords campaign, and the type of Adwords help you are looking for (ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen any announcement from Google, but the beta release of their new service to match Adwords experts with people who are seeking professional help is now available and an online:</p>
<p><a href="https://adwords.google.com/professionals/search/">https://adwords.google.com/professionals/search/</a></p>
<p>After selecting your location (country), your budget for the adwords campaign, and the type of Adwords help you are looking for (ongoing campaign management, one-time adwords optimization, one-time setup, or Google adwords training) a list of certified Adwords professionals along with a description of the company in profile form is provided by Google.</p>
<p>From the search return list, those seeking services can also refine their query to include agencies which offer ancillary services such as display advertising, SEO, Web design, analytics, etc.</p>
<p>Check it out. Pay per click campaign management is one of those services which you should probably consider outsourcing.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You &#8220;Remarkable&#8221;?</title>
		<link>http://practicemarketing.org/hello-world/</link>
		<comments>http://practicemarketing.org/hello-world/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Jump Start]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=1</guid>
		<description><![CDATA[If you haven&#8217;t read Seth Goodin&#8217;s book Purple Cow, you certainly should. Being &#8220;remarkable&#8221; is what makes ideas and reputations spread across your marketplace. People only remember the cheapest, fastest, most expensive, hardest, most lasting, most trouble free, most experienced, easiest, etc. When you consider your strategic alternatives think about how you can position yourself [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 126px"><img class="  " title="Practice Marketing Strategy" src="http://www.giogroupinc.com/images/img-strategic-leadership.jpg" alt="Practice Marketing Strategy" width="116" height="154" /><p class="wp-caption-text">Practice Marketing Strategy</p></div>
<p>If you haven&#8217;t read Seth Goodin&#8217;s book <em>Purple Cow</em>, you certainly should.</p>
<p>Being &#8220;remarkable&#8221; is what makes ideas and reputations spread across your marketplace.</p>
<p>People only remember the cheapest, fastest, most expensive, hardest, most lasting, most trouble free, most experienced, easiest, etc.</p>
<p>When you consider your strategic alternatives think about how you can position yourself in a remarkable manner. <span id="more-1"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
