<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practice Marketing</title>
	<atom:link href="http://practicemarketing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicemarketing.org</link>
	<description>Power Practice</description>
	<lastBuildDate>Sun, 01 Apr 2012 17:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Blog about Your Professional Services</title>
		<link>http://practicemarketing.org/how-to-blog-about-your-professional-services/</link>
		<comments>http://practicemarketing.org/how-to-blog-about-your-professional-services/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:20:42 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Optimizing Your Website]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=744</guid>
		<description><![CDATA[Blogging has always been a great way to share your expertise and professional insights with your online audience. Now that search engines like Google are placing a renewed emphasis on fresh, relevant content in their search results, however, maintaining an active blog is also becoming an essential element of a successful inbound marketing campaign. By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://practicemarketing.org/how-to-blog-about-your-professional-services/chess-piece-2/" rel="attachment wp-att-745"><img src="http://practicemarketing.org/wp-content/uploads/2012/04/chess-piece.jpg" alt="practice marketing" title="chess piece" width="226" height="300" class="alignleft size-full wp-image-745" /></a>Blogging has always been a great way to share your expertise and professional insights with your online audience. Now that search engines like Google are placing a renewed emphasis on fresh, relevant content in their search results, however, maintaining an active blog is also becoming an essential element of a successful inbound marketing campaign.</p>
<p>By providing Google’s bots with an active feed of fresh blog posts containing quality content and relevant keywords, you’ll give your practice’s website a significant boost in the search engine results. You’ll also provide new and existing contents with usable tips and tools that they can use while evaluated your services while establishing yourself as a leading voice in your professional niche.</p>
<p>The best way to get started is to create a realistic game plan that includes the types of topics you want to focus on, the frequency of your posts and the primary keywords that you want to target. By setting up a simple <a href="http://pushingsocial.com/how-to-build-a-blog-editorial-calendar-even-if-you-dont-know-where-to-start">editorial calendar</a> for your blogging campaign, you can easily track your blog’s progress and ensure you’re creating the right kind of fresh content.</p>
<h4 dir="ltr">Suggested Exercise:</h4>
<p>Spend some time creating a clear and consistent strategy for your blog. Begin by identify the primary keywords that you want to build content around for SEO purposes. There are tons of great tools and resources available for keyword research, but the best place to start is the <a href="https://adwords.google.com/o/Targeting/Explorer?__c=1000000000&amp;__u=1000000000&amp;__o=kt&amp;ideaRequestType=KEYWORD_IDEAS">Google Adword Tool</a>.</p>
<p>Next, brainstorm some relevant blog post topics and incorporate your keywords into simple but engaging titles. Finally, create a couple of pieces of content that use your primary keywords effectively while offering readers relevant and useful information. If you’re discussing topics that you’ve already written about elsewhere on your sight, be sure to include links to those pages in the body of your post.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/how-to-blog-about-your-professional-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catering SEO Copy to the Online Buying Cycle</title>
		<link>http://practicemarketing.org/catering-seo-copy-to-the-online-buying-cycle/</link>
		<comments>http://practicemarketing.org/catering-seo-copy-to-the-online-buying-cycle/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:01:37 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Optimizing Your Website]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=739</guid>
		<description><![CDATA[Much of SEO is about improving the visibility of your site. Unfortunately, some have misunderstood this and believe that this is the only goal of SEO. It&#8217;s important to recognize that SEO and sales are closely related. Your site should not only be optimized for the search engines, it should be optimized for your visitors. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://practicemarketing.org/catering-seo-copy-to-the-online-buying-cycle/tune-up/" rel="attachment wp-att-740"><img class="size-medium wp-image-740 alignleft" title="tune up" src="http://practicemarketing.org/wp-content/uploads/2012/03/tune-up-300x300.jpg" alt="" width="300" height="300" /></a>Much of SEO is about improving the visibility of your site. Unfortunately, some have misunderstood this and believe that this is the only goal of SEO. It&#8217;s important to recognize that SEO and sales are closely related. Your site should not only be optimized for the search engines, it should be optimized for your visitors.</p>
<div id="textpreview">One of the most important elements is the connection between SEO and the online buying cycle. It&#8217;s a mistake to think that all internet searches are conducted by the same kind of user, and that they all have the same likelihood of clicking on an ad or buying a product. Thankfully, most of your traffic belongs to one of three categories: interested, researching, or buying. A good site targets all three types of users, but treats them differently.</p>
<p><strong>Interest</strong></p>
<p>Take a close look at your keyword list and try to identify those that indicate a general interest in the subject. These keywords tend to be fairly broad. They tend to be either academic or entertainment seeking. These are the users looking for &#8220;latest news&#8221; and &#8220;funny clips.&#8221; They have no immediate interest in buying something, and shouldn&#8217;t be treated as though they do.</p>
<p>Why target these readers at all? Several reasons. Users who find your content interesting or entertaining are more likely to subscribe to your site, share it on their social networks, link to it, leave comments, and become a loyal visitor.</p>
<p>Let&#8217;s face it, nobody buys something from an eCommerce site and immediately jumps on Facebook to let everybody know what a great deal they got on a &#8220;Custom heavy-duty, large spring Mfg for industrial &amp; OEM applications.&#8221; Users who are farther along in the buying cycle are the least likely to promote your material.</p>
<p>While the users with an interest in your subject matter may be the least likely to offer direct product, they are the most likely to offer social and SEO benefit.</p>
<p><strong>Research</strong></p>
<p>These users are looking for something to buy, but don&#8217;t yet know what they&#8217;re looking for. They won&#8217;t yet be susceptible to anything very marketing oriented, but they will be interested in reviews and other neutral articles about products they are interested in buying. These users are a good source to target for advertising revenue. You could, for example, compare two products neutrally, and provide an affiliate link to both of them within the content of the review.</p>
<p><strong>Buying</strong></p>
<p>This searcher is typing things like &#8220;buy&#8221; or &#8220;order&#8221; into the search box, or they&#8217;re searching for something very specific. Odds are this user wants to buy something right away. In this case, you&#8217;ll likely achieve the best results if you don&#8217;t waste any time getting in their way. The very first thing on these landing pages should be a product description sitting next to an image of the product with an easy to spot &#8220;buy now&#8221; button in an obnoxious color that can&#8217;t be ignored.</p>
<p>Do not waste any time trying to convince this visitor that they want this product. Their search query has already let you know it&#8217;s exactly what they&#8217;re looking for.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/catering-seo-copy-to-the-online-buying-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tools</title>
		<link>http://practicemarketing.org/top-marketing-tools/</link>
		<comments>http://practicemarketing.org/top-marketing-tools/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:22:11 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/top-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us!</title>
		<link>http://practicemarketing.org/join-us/</link>
		<comments>http://practicemarketing.org/join-us/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:15:02 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=632</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Audit</title>
		<link>http://practicemarketing.org/web-jump-start/</link>
		<comments>http://practicemarketing.org/web-jump-start/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:13:28 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Optimizing Your Website]]></category>
		<category><![CDATA[Power Practice System]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=515</guid>
		<description><![CDATA[At one time another, we&#8217;ve all experienced a serious case of tunnel vision working on a project that requires so much focus on detailed minutia that it becomes nearly impossible to see the forest for the trees. No matter what the project happens to be, there comes a point when a fresh pair of eyes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soloville.com/wp-content/uploads/2012/01/guest-blogging.jpg"><img class="alignleft size-full wp-image-262" title="guest-blogging" src="http://soloville.com/wp-content/uploads/2012/01/guest-blogging.jpg" alt="" width="150" height="150" /></a>At one time another, we&#8217;ve all experienced a serious case of tunnel vision working on a project that requires so much focus on detailed minutia that it becomes nearly impossible to see the forest for the trees. No matter what the project happens to be, there comes a point when a fresh pair of eyes is going to pick out things that the dedicated workers who created the darn thing will never be able to see.</p>
<p>This problem is particularly common in the case of web development, especially for solopreneurs and other small business owners. When you&#8217;re building out your web presence on your own or with a very small staff, it&#8217;s all too easy to get carried away with how you *want your audience to see and interact with your business without paying attention to how visitors actually behave on your site.</p>
<p>If your heading into the new year with big plans for online marketing, it&#8217;s worth considering getting a second pair of eyes on your businesses website to find out whether others see what you think they see. There&#8217;s a wide variety of user testing tools and services available, some of which I&#8217;ve reviewed over at our sister site, <a href="http://topmarketingtools.com/">Top Marketing Tools</a>, but even an informal survey among trusted colleagues and friends is likely to reveal me significant opportunities for improvement. If you&#8217;re interested in a more detailed audit of your website&#8217;s actual performance for SEO and online conversions, we offer our own <a href="http://topmarketingtools.com/web-jump-start-online-success/">website audits</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/web-jump-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soloville</title>
		<link>http://practicemarketing.org/join-soloville-trust-tips-and-tools-for-small-biz-and-solo-entrepreneurs/</link>
		<comments>http://practicemarketing.org/join-soloville-trust-tips-and-tools-for-small-biz-and-solo-entrepreneurs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:10:24 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Power Practice System]]></category>
		<category><![CDATA[Referrals Jump Start]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=511</guid>
		<description><![CDATA[If you’re a solo lawyer marketing your legal practice, sometimes it can feel as if you’re all alone in a sea of larger firms. But being small can be a big advantage. Large practices often find changing direction as cumbersome as turning around an ocean liner, but small practices have the agility to quickly respond [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://practicemarketing.org/marketing-jump-start/marketing-jump-start-module-3/promoting-your-practice-on-yahoo-local/196-revision/" rel="attachment wp-att-197"><img class="alignleft size-medium wp-image-197" title="consulting" src="http://lawmarketingassociation.com/wp-content/uploads/2012/01/consulting-300x200.jpg" alt="" width="300" height="200" /></a>If you’re a solo lawyer marketing your legal practice, sometimes it can feel as if you’re all alone in a sea of larger firms. But being small can be a big advantage. Large practices often find changing direction as cumbersome as turning around an ocean liner, but small practices have the agility to quickly respond to shifts in their niche market. All you need is some help with marketing your practice and the support of other small medical practitioners.</p>
<p>The Law Marketing Association has partnered together with <a href="http://soloville.com/">Soloville</a> to help small entrepreneurs like you. Whether you’ve been in private practice for years or are just venturing out on your own, Soloville can give you the marketing tools and resources you need to power up your campaign.Soloville also gives its members the support of a community, a welcome break for providers used to marketing a medical practice on their own. Although Soloville is presently in its beta stage, the Healthcare Marketing Association has designed the service with these key qualities:</p>
<p>&nbsp;</p>
<ul>
<li><strong><a href="http://soloville.com/">Our Soloville Library</a></strong>—featuring up-to-the-minute articles and reports directly targeted to the small solo practice.</li>
<li><strong><a href="http://soloville.com/news/">Our Soloville News Service</a></strong>—giving you streaming news feeds from some of the premier experts in marketing small and sole-proprietor businesses.</li>
<li><strong><a href="http://successtools.com/">Our Success Tools Newsletter</a></strong>—equipping you with practical marketing tools and tips to launch your campaign.</li>
</ul>
<p><a href="http://soloville.com/">Visit Soloville</a> to see how we can rev up your law practice marketing campaign. If you like what we have to offer, subscribe to our Soloville RSS Feed. Soloville is also on Facebook and Twitter, so join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/join-soloville-trust-tips-and-tools-for-small-biz-and-solo-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe Free!</title>
		<link>http://practicemarketing.org/subscribe-free-the-success-tools-newsletter-sign-up-today/</link>
		<comments>http://practicemarketing.org/subscribe-free-the-success-tools-newsletter-sign-up-today/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:07:35 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Optimizing Your Website]]></category>
		<category><![CDATA[Power Practice System]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=507</guid>
		<description><![CDATA[If you’re like most legal professionals, the chances are that you are far too busy to stay on top of all of the latest developments in the world of law practice marketing. At the Power Practice Network, we scour the internet for the best law firm marketing tips, tools and resources so that we can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://practicemarketing.org/marketing-jump-start/marketing-jump-start-module-3/local-search-jump-start-lesson-4-exercises/202-autosave/" rel="attachment wp-att-205"><img class="alignleft size-medium wp-image-205" title="social media marketing" src="http://lawmarketingassociation.com/wp-content/uploads/2012/01/social-media-marketing-300x199.jpg" alt="" width="300" height="199" /></a>If you’re like most legal professionals, the chances are that you are far too busy to stay on top of all of the latest developments in the world of law practice marketing. At the Power Practice Network, we scour the internet for the best law firm marketing tips, tools and resources so that we can provide them to professionals like yourself in our complimentary Success Tools newsletter.</p>
<p>Thanks to the dozens of news feeds that we follow at our sister site <a href="http://successtools.com/">SuccessTools.org</a>, we’re able to keep our finger on the pulse of the practice marketing industry. From the latest online marketing tips and tricks to top notch advice on generating more referrals and building your practice, you can rely on our Success Tools newsletter to provide you with the just-in-time information that you need in an easy-to-read format.</p>
<p>To sign up now, simply enter your email address in the field provided to the right. Stay informed about the latest developments in law practice marketing by subscribing to our free Success Tools newsletter today!</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/subscribe-free-the-success-tools-newsletter-sign-up-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Practice Network</title>
		<link>http://practicemarketing.org/marketing-jump-start/</link>
		<comments>http://practicemarketing.org/marketing-jump-start/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Practice System]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=436</guid>
		<description><![CDATA[Here at the Practice Marketing Center, we&#8217;ve assembled a powerful Marketing Jump Start training program designed to provide professionals service practices with the tools they need to succeed to dominate their niche. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi aliquam nulla id risus ornare egestas. Sed lobortis libero nec felis faucibus condimentum. Suspendisse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-439" title="jump start" src="http://practicemarketing.org/wp-content/uploads/2011/09/jump-start.jpg" alt="" width="300" height="450" />Here at the Practice Marketing Center, we&#8217;ve assembled a powerful Marketing Jump Start training program designed to provide professionals service practices with the tools they need to succeed to dominate their niche.</p>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi aliquam nulla id risus ornare egestas. Sed lobortis libero nec felis faucibus condimentum. Suspendisse potenti. Donec porta est velit, eget feugiat lectus. Suspendisse purus sapien, fringilla vel pellentesque vehicula, blandit id tortor. Nunc pretium, mi id pellentesque sollicitudin, urna odio pellentesque justo, sit amet ultricies lorem elit semper libero. Vivamus luctus justo vitae enim rhoncus id vulputate dui fringilla. Integer risus ipsum, porta in volutpat id, tincidunt vel quam. Etiam consectetur fringilla lacus.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/marketing-jump-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultivating the Referral Expectation</title>
		<link>http://practicemarketing.org/cultivating-the-referral-expectation/</link>
		<comments>http://practicemarketing.org/cultivating-the-referral-expectation/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Practice System]]></category>
		<category><![CDATA[Referrals Jump Start]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/cultivating-the-referral-expectation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You &amp; Your Target Market: Love at First Sight</title>
		<link>http://practicemarketing.org/you-and-your-target-market-love-at-first-sight/</link>
		<comments>http://practicemarketing.org/you-and-your-target-market-love-at-first-sight/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optimizing Your Website]]></category>
		<category><![CDATA[Power Practice System]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://practicemarketing.org/?p=423</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi aliquam nulla id risus ornare egestas. Sed lobortis libero nec felis faucibus condimentum. Suspendisse potenti. Donec porta est velit, eget feugiat lectus. Suspendisse purus sapien, fringilla vel pellentesque vehicula, blandit id tortor. Nunc pretium, mi id pellentesque sollicitudin, urna odio pellentesque justo, sit amet ultricies lorem [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi aliquam nulla id risus ornare egestas. Sed lobortis libero nec felis faucibus condimentum. Suspendisse potenti. Donec porta est velit, eget feugiat lectus. Suspendisse purus sapien, fringilla vel pellentesque vehicula, blandit id tortor. Nunc pretium, mi id pellentesque sollicitudin, urna odio pellentesque justo, sit amet ultricies lorem elit semper libero. Vivamus luctus justo vitae enim rhoncus id vulputate dui fringilla. Integer risus ipsum, porta in volutpat id, tincidunt vel quam. Etiam consectetur fringilla lacus.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicemarketing.org/you-and-your-target-market-love-at-first-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

